
Video | ||
---|---|---|
Channel Density | Up-to 8 Channels | |
Encode | H.264 | HP Level 4.2, 4:2:0 8-bit, ISO/IEC 14496-10 |
Encode Resolutions | 1080i60/50, 1080p30/25, 720p60/50, 576i50, 480i59.94 | |
Bit rate, GOP | Up to 17 Mbps per channel, GOP: IPP, IBP, IBBP | |
Pre-processing | Scaling, Interlacing, Logo Overlay (8-bit YUV 4:2:2) |
Audio | ||
---|---|---|
Channel Density | One stereo audio per video channel | |
Encode | MPEG-1 Layer 2 | ISO/IEC 11172-3 |
AAC-LC | ISO/IEC 14496-3 and ISO/IEC 13818-7 | |
Sampling Rate | 48 kHz, 16 bits per sample | |
Bit rate | MPEG-1 Layer 2: 64, 96, 112, 128, 160, 192, 224, 256, 320, 384 kbps | |
AAC-LC: 64, 128, 192, 256, 384 kbps |
Streaming | ||
---|---|---|
Protocols | MPEG-2 TS | ISO/IEC 13818-1 (SPTS, MPTS) |
RTP | RFC 3550/1, RFC 2250 | |
Rate Control | CBR, Constrained VBR | |
Mode | Unicast, Multicast |
Network | ||
---|---|---|
Speed | Gigabit Ethernet (1000 Mbps), Fast Ethernet (100 Mbps) | |
IP Address | DHCP, Static | |
Other Features | ARP, ICMP |
Interfaces | ||
---|---|---|
Audio/Video inputs | 8x HDMI® v1.3, up to 1080p30/1080i60 | |
Embedded Stereo Audio | ||
Data/Communication | 1x Gigabit Ethernet Port (RJ45 Connector) for Streaming | |
1x Fast Ethernet Port (RJ45 Connector) for Control |
Management | ||
---|---|---|
User Interface | Over Fast Ethernet | |
Software Update | Fail-safe field firmware upgrade |
Physical | ||
---|---|---|
Power Input | +15V DC | |
Power Consumption | 7.5 Watts per channel (preliminary) | |
Temperature | 0°C to +70°C (Storage) | |
0°C to +40°C (Operating) | ||
Dimensions (PCB) | 7.05” x 12.83” x 0.71” (176.25 x 326.1 x 18 mm) |